Let's take a'trip' through the world's most expensive cities, those destinations that, especially when living rather than as tourists, are best avoided, or at the very least, it's best to make a few small calculations in your pocket.
Here is the ranking of the 10 cities that should absolutely be avoided with a view to'spending review'. In this special list there are some European cities but no Italian ones: let's find out what they are!
Ranking criteria
The ranking is based on data collected by Numbeo on Cost of Living Indices. These indices take as a reference point the cost of living in the city of New York, which therefore takes the value of 100 in this ranking. Consequently, if a city's index is 120, it means that on average it is 20% more expensive than New York City, and correspondingly, if the index is 80, it is 20% cheaper than New York City.
To better interpret these indices, below is a series of costs for New York City ( forextradingitalia data), which is taken as a reference here:
Rent flat (3 rooms) in the city centre: €1,815.63
Flat rental (3 rooms) in the suburbs: €1,411.77
Lunch or dinner for 2 persons (3 courses): €70.00
1 litre of milk: €1.00
1/2 kg bread: €3.35
Fuel: €0.70 litre
Local transport ticket: €2.50
Household utilities (electricity, gas, rsu, heating): €140.00 / month
Average monthly salary (after taxes): €2,686
Ranking of the 10 most expensive cities in the world
Cities | Cost of living index |
|---|---|
Honolulu, United States | 85.80 |
Reykjavik, Iceland | 85.84 |
Anchorage, United States | 86.81 |
San Francisco, United States | 88.68 |
New York, United States | 100.00 |
Berne, Switzerland | 110.15 |
Geneva, Switzerland | 117.26 |
Lausanne, Switzerland | 119.58 |
Zurich, Switzerland | 121.35 |
Basel, Switzerland | 123.37 |
Ranking of the 10 most expensive cities in Europe
Cities | Cost of living index |
|---|---|
Århus, Denmark | 79.56 |
Copenhagen, Denmark | 80.61 |
Aalborg, Denmark | 80.69 |
Paris, France | 82.15 |
Reykjavik, Iceland | 85.84 |
Berne, Switzerland | 110.15 |
Geneva, Switzerland | 117.26 |
Lausanne, Switzerland | 119.58 |
Zurich, Switzerland | 121.35 |
Basel, Switzerland | 123.37 |
Ranking of the 10 most expensive cities in America
Cities | Cost of Living Index |
|---|---|
San Jose, United States | 81.42 |
Boston, United States | 82.23 |
Washington DC, United States | 82.76 |
Oakland, United States | 83.68 |
Bellevue, United States | 84.14 |
Seattle, United States | 84.15 |
Honolulu, United States | 85.80 |
Anchorage, United States | 86.81 |
San Francisco, United States | 88.68 |
New York, United States | 100.00 |
Ranking of the 10 most expensive cities in Asia
Cities | Cost of living index |
|---|---|
Doha, Qatar | 64.00 |
Dubai, United Arab Emirates | 66.12 |
Jerusalem, Israel | 71.75 |
Haifa, Israel | 72.55 |
Seoul, South Korea | 74.95 |
Singapore, Singapore | 75.04 |
Hong Kong, Hong Kong | 76.14 |
Tel Aviv-Yafo, Israel | 79.36 |
Tokyo, Japan | 81.00 |
Osaka, Japan | 82.06 |
Ranking of the 10 most expensive cities in Oceania
Cities | Cost of living index |
|---|---|
Wellington, New Zealand | 60.73 |
Brisbane, Australia | 61.46 |
Gold Coast, Australia | 61.62 |
Perth, Australia | 61.66 |
Christchurch, New Zealand | 61.91 |
Canberra, Australia | 62.09 |
Newcastle, Australia | 63.36 |
Hamilton, New Zealand | 63.93 |
Auckland, New Zealand | 64.03 |
Sydney, Australia | 67.17 |
Ranking of the 10 most expensive cities in Africa
Cities | Cost of living index |
|---|---|
Lagos, Nigeria | 35.43 |
Windhoek, Namibia | 35.47 |
Cape Town, South Africa | 35.91 |
Casablanca, Morocco | 36.18 |
Johannesburg, South Africa | 37.01 |
Pretoria, South Africa | 37.73 |
Nairobi, Kenya | 38.70 |
Gaborone, Botswana | 38.91 |
Harare, Zimbabwe | 61.14 |
Addis Ababa, Ethiopia | 68.86 |